Valyd · Agent interface intelligence
MCP Intelligence
Track version-by-version changes across MCP server interfaces.
Public release history for tools, schemas, and declared agent authority. Comparisons use Modelara's static interface analysis, not security ratings.
- Servers tracked
- 142
- Version changes analyzed
- 308
- New write authority
- 37
- New destructive authority
- 70
- New unknown authority
- 49
- Schema changes
- 709
HISTORICAL SIGNAL
Recent changes
- Fallow PASS
3.43.1 3.43.2
- No interface changes
- node9 PASS
2.63.0 2.64.0
- No interface changes
- mcp PASS
7.0.94 7.0.95
- No interface changes
- browser-use PASS
1.0.5 1.0.6
- No interface changes
- mcp PASS
7.0.93 7.0.94
- No interface changes
- node9 PASS
2.62.1 2.63.0
- No interface changes
- Run402 PASS
4.154.1 4.155.0
- No interface changes
- Hostinger PASS
4.2.1 4.3.0
- No interface changes
RELEASE MONITOR
Tracked servers
Analysis · declared interface differences
| Server | Latest comparison | Tools | Added | Removed | Schema | New authority | Analysis |
|---|---|---|---|---|---|---|---|
AKToolsDistribution: PyPIaktools | 0.1.11 → 0.1.12 | 4 | 1 | 0 | 0 | FAILPending review | |
AWS Documentation MCPDistribution: PyPIawslabs.aws-documentation-mcp-server | 1.2.4 → 1.2.5 | 5 | 0 | 0 | 0 | No new authority | PASS |
Agent CommsDistribution: npmagent-comms | 10.0.15 → 10.0.16 | 1 | 0 | 0 | 0 | No new authority | PASS |
Airtable User MCPDistribution: npmairtable-user-mcp | 2.5.0 → 2.5.1 | 73 | 0 | 0 | 1 | FAILPending review | |
Angular CLI MCPDistribution: npm@angular/cli | 22.2.6 → 22.2.7 | 9 | 0 | 0 | 0 | No new authority | PASS |
Apache Pinot MCP ServerDistribution: PyPImcp-pinot-server | 4.1.0 → 5.0.0 | 18 | 4 | 0 | 1 | No new authority | REVIEWPending review |
AutoTel MCPDistribution: npmautotel-mcp | 0.15.0 → 1.0.0 | 53 | 2 | 0 | 0 | No new authority | PASS |
Azure MCPDistribution: npm@azure/mcp | 2.0.5 → 3.0.0 | 69 | 9 | 1 | 60 | FAILPending review | |
BoondManager MCP ServerDistribution: npmboondmanager-mcp-server | 2.19.2 → 2.19.3 | 238 | 0 | 0 | 0 | No new authority | PASS |
CCXTDistribution: npmccxt-mcp | 0.1.2 → 0.1.3 | 32 | 0 | 0 | 0 | No new authority | PASS |
Chrome DevTools MCPDistribution: npmchrome-devtools-mcp | 1.12.0 → 1.13.0 | 33 | 1 | 0 | 2 | FAILPending review | |
CitraDistribution: npm@sylphx/citra | 8.5.10 → 8.5.11 | 4 | 0 | 0 | 0 | No new authority | PASS |
CloudBaseDistribution: npm@cloudbase/cloudbase-mcp | 2.37.6 → 2.37.7 | 42 | 0 | 0 | 0 | No new authority | PASS |
CodeBurnDistribution: npmcodeburn | 0.9.27 → 0.9.28 | 2 | 0 | 0 | 2 | No new authority | REVIEWPending review |
Context7 MCPDistribution: npm@upstash/context7-mcp | 4.6.0 → 4.7.0 | 2 | 0 | 0 | 0 | No new authority | PASS |
Copilot StudioDistribution: npm@microsoft/copilot-studio-mcp | 1.0.2 → 1.0.4 | 9 | 0 | 0 | 1 | FAILPending review | |
DocmancerDistribution: PyPIdocmancer | 0.9.16 → 0.9.17 | 20 | 0 | 0 | 0 | No new authority | PASS |
DreamworkDistribution: npm@dreamworkhq/mcp | 1.9.2 → 1.10.0 | 74 | 3 | 0 | 1 | FAILPending review | |
DynoxideDistribution: npmdynoxide | 1.5.0 → 1.6.0 | 35 | 0 | 0 | 0 | No new authority | PASS |
EchelonGraph CVE & ExposureDistribution: npmechelongraph-mcp | 3.2.4 → 3.2.5 | 16 | 0 | 0 | 4 | No new authority | REVIEWPending review |
Ekwo OS — open source accounting: ledger, invoices and VAT on your own Supabase or PostgresDistribution: npm@ekwo-ai/mcp | 0.25.0 → 0.25.2 | 77 | 0 | 0 | 0 | No new authority | PASS |
Everything MCPDistribution: npm@modelcontextprotocol/server-everything | 2.2.1 → 2.3.0 | 16 | 0 | 0 | 1 | No new authority | REVIEWPending review |
Exa Search MCPDistribution: npmexa-mcp-server | 3.4.2 → 3.4.3 | 2 | 0 | 0 | 0 | No new authority | PASS |
FallowDistribution: npmfallow | 3.43.1 → 3.43.2 | 44 | 0 | 0 | 0 | No new authority | PASS |
Fantasy Football ManagerDistribution: PyPIfantasy-football-manager | 0.3.3 → 0.4.0 | 17 | 0 | 0 | 3 | No new authority | REVIEWPending review |
Filesystem MCPDistribution: npm@modelcontextprotocol/server-filesystem | 2.2.0 → 2.3.0 | 16 | 0 | 0 | 13 | No new authority | REVIEWPending review |
FireCMS CloudDistribution: npm@firecms/mcp-server | 3.5.2 → 3.5.3 | 45 | 0 | 0 | 0 | No new authority | PASS |
Firefox DevTools MCPDistribution: npm@mozilla/firefox-devtools-mcp | 0.10.6 → 0.10.7 | 35 | 0 | 0 | 0 | No new authority | PASS |
Fullbleed PDF EngineDistribution: PyPIfullbleed-mcp | 0.1.0 → 0.1.1 | 11 | 0 | 0 | 0 | No new authority | PASS |
GenClassDistribution: npm@genclass/mcp | 0.2.1 → 0.2.2 | 9 | 0 | 0 | 2 | No new authority | REVIEWPending review |
GitHitsDistribution: npmgithits | 0.40.2 → 0.40.3 | 15 | 0 | 0 | 0 | No new authority | PASS |
GitHubCardDistribution: npm@ghcardhq/ghcard | 0.2.0 → 0.2.1 | 10 | 0 | 0 | 0 | No new authority | PASS |
Grafana MCPDistribution: Go binarygithub.com/grafana/mcp-grafana | 2.2.0 → 2.3.0 | 80 | 0 | 0 | 8 | No new authority | REVIEWPending review |
HEARTHDistribution: npm@thorcollective/hearth-mcp | 0.1.0 → 0.1.1 | 4 | 0 | 0 | 3 | No new authority | REVIEWPending review |
HashiCorp Vault MCPDistribution: OCI / Dockerdocker.io/hashicorp/vault-mcp-server | 0.1.0 → 0.2.0 | 16 | 9 | 0 | 4 | FAILPending review | |
HostingerDistribution: npm@hostinger/mcp | 4.2.1 → 4.3.0 | 3 | 0 | 0 | 0 | No new authority | PASS |
Hyperiux VaultDistribution: npmhyperiux-mcp-server | 0.2.1 → 0.3.0 | 3 | 0 | 0 | 2 | No new authority | REVIEWPending review |
Ignite UI MCP ServerDistribution: npm@igniteui/mcp-server | 15.8.2 → 15.9.0 | 7 | 0 | 0 | 7 | No new authority | REVIEWPending review |
Ignite UI Theming MCP ServerDistribution: npmigniteui-theming | 30.1.0 → 30.2.0 | 15 | 0 | 0 | 0 | No new authority | PASS |
JobSpyDistribution: PyPImcp-jobspy | 1.4.0 → 1.4.1 | 2 | 0 | 0 | 0 | No new authority | PASS |
Keyline IconsDistribution: npm@keyline-icons/mcp | 2.6.1 → 2.7.0 | 4 | 0 | 0 | 0 | No new authority | PASS |
KinocutDistribution: PyPIkinocut | 2.0.0 → 2.0.1 | 18 | 0 | 0 | 0 | No new authority | PASS |
Korean Government Documents (HWPX)Distribution: PyPIkorean-report-hwpx | 0.5.5 → 0.5.6 | 7 | 0 | 0 | 0 | No new authority | PASS |
LaunchDarkly MCPDistribution: npm@launchdarkly/mcp-server | 0.7.1 → 0.7.2 | 30 | 10 | 0 | 6 | FAILPending review | |
LetsFG — Flights & HotelsDistribution: npmletsfg-mcp | 2026.5.78 → 2026.5.79 | 14 | 0 | 0 | 0 | No new authority | PASS |
LuxAlgo MCPDistribution: npm@luxalgo/mcp | 2.0.0 → 2.1.0 | 47 | 0 | 0 | 0 | No new authority | PASS |
MCP Fiscal BrasilDistribution: PyPImcp-fiscal-brasil | 0.5.0 → 0.5.1 | 44 | 0 | 0 | 0 | No new authority | PASS |
MUI MCPDistribution: npm@mui/mcp | 0.1.9 → 0.1.10 | 2 | 0 | 0 | 0 | No new authority | PASS |
Mapbox MCPDistribution: npm@mapbox/mcp-server | 0.17.0 → 0.18.0 | 32 | 1 | 0 | 1 | FAILPending review | |
Markpin MCPDistribution: npm@markpin/mcp | 0.9.0 → 0.10.0 | 4 | 0 | 0 | 0 | No new authority | PASS |
Mastercard Developers MCPDistribution: npm@mastercard/developers-mcp | 0.1.6 → 0.1.7 | 9 | 0 | 0 | 0 | No new authority | PASS |
Mastra Docs MCPDistribution: npm@mastra/mcp-docs-server | 1.3.12 → 1.3.13 | 13 | 0 | 0 | 1 | No new authority | REVIEWPending review |
Memory MCPDistribution: npm@modelcontextprotocol/server-memory | 2.1.0 → 2.1.1 | 9 | 0 | 0 | 4 | No new authority | REVIEWPending review |
MetaEngine MCPDistribution: npm@metaengine/mcp-server | 1.4.2 → 1.5.0 | 8 | 1 | 0 | 1 | FAILPending review | |
Microsoft 365 MCP ServerDistribution: npm@softeria/ms-365-mcp-server | 0.184.2 → 0.185.0 | 203 | 0 | 0 | 0 | No new authority | PASS |
Microsoft Clarity MCPDistribution: npm@microsoft/clarity-mcp-server | 2.0.0 → 2.0.1 | 3 | 0 | 0 | 1 | No new authority | REVIEWPending review |
MinerU Open MCPDistribution: PyPImineru-open-mcp | 1.0.21 → 1.0.22 | 2 | 0 | 0 | 0 | FAILPending review | |
Mnemosyne OSDistribution: npm@mnemosyne_os/mcp | 2.3.0 → 2.4.0 | 31 | 2 | 0 | 2 | FAILPending review | |
Mnemoverse MemoryDistribution: npm@mnemoverse/mcp-memory-server | 0.18.0 → 0.18.1 | 11 | 0 | 0 | 0 | No new authority | PASS |
MongoDB MCPDistribution: OCI / Dockerdocker.io/mongodb/mongodb-mcp-server | 3.2.2 → 3.3.0 | 27 | 0 | 0 | 13 | No new authority | REVIEWPending review |
Netlify MCPDistribution: npm@netlify/mcp | 1.22.0 → 1.22.1 | 9 | 0 | 0 | 0 | No new authority | PASS |
Next.js DevTools MCPDistribution: npmnext-devtools-mcp | 0.3.10 → 0.4.0 | 4 | 0 | 3 | 2 | No new authority | REVIEWPending review |
Notion MCPDistribution: npm@notionhq/notion-mcp-server | 2.6.0 → 2.6.1 | 24 | 0 | 0 | 0 | No new authority | PASS |
Nx MCPDistribution: npmnx-mcp | 0.25.0 → 0.25.3 | 1 | 0 | 0 | 0 | No new authority | PASS |
Open DesignDistribution: npm@feimacode/open-design-agent-kit-mcp | 0.3.0 → 0.4.0 | 40 | 6 | 0 | 10 | FAILPending review | |
OpenImageDebugger MCPDistribution: PyPIoid-mcp | 0.3.5 → 0.3.6 | 9 | 0 | 0 | 0 | No new authority | PASS |
OpenTakeoffDistribution: npmopentakeoff-mcp | 0.9.100 → 0.9.105 | 62 | 4 | 0 | 4 | FAILPending review | |
OrcaRouterDistribution: npm@orcarouter/mcp | 1.1.4 → 1.1.5 | 4 | 0 | 0 | 0 | No new authority | PASS |
PDF Toolkit MCPDistribution: MCPBgithub.com/Open-Document-Alliance/PDF-Tools | 0.13.0 → 0.14.0 | 57 | 6 | 0 | 13 | FAILPending review | |
PartCADDistribution: PyPIpartcad | 0.9.20 → 0.10.17 | 15 | 2 | 1 | 4 | FAILPending review | |
Pascal 3D EditorDistribution: npm@pascal-app/mcp | 1.1.3 → 1.1.4 | 89 | 0 | 0 | 0 | No new authority | PASS |
Pinecone MCPDistribution: npm@pinecone-database/mcp | 0.3.0 → 0.4.0 | 12 | 3 | 0 | 0 | FAILPending review | |
Playwright MCPDistribution: npm@playwright/mcp | 0.0.84 → 0.0.85 | 25 | 0 | 0 | 0 | No new authority | PASS |
ProbeOps MCPDistribution: npm@probeops/mcp-server | 1.2.3 → 1.2.4 | 22 | 0 | 0 | 0 | No new authority | PASS |
PubNub MCP ServerDistribution: npm@pubnub/mcp | 2.3.14 → 2.3.15 | 17 | 0 | 0 | 2 | No new authority | REVIEWPending review |
RankCLI MCPDistribution: npm@rankcli/mcp-server | 0.0.30 → 0.0.31 | 15 | 0 | 0 | 0 | No new authority | PASS |
Repomix MCPDistribution: npmrepomix | 1.18.1 → 1.19.0 | 6 | 0 | 0 | 6 | No new authority | REVIEWPending review |
Resend MCPDistribution: npmresend-mcp | 2.27.2 → 2.28.0 | 136 | 0 | 0 | 2 | No new authority | REVIEWPending review |
ReticleDistribution: npm@reticlehq/server | 3.10.5 → 3.10.6 | 10 | 0 | 0 | 0 | No new authority | PASS |
Run402Distribution: npmrun402-mcp | 4.154.1 → 4.155.0 | 8 | 0 | 0 | 0 | No new authority | PASS |
SAP CAP MCPDistribution: npm@cap-js/mcp-server | 0.0.8 → 0.1.0 | 2 | 0 | 0 | 1 | No new authority | REVIEWPending review |
SAP Fiori MCPDistribution: npm@sap-ux/fiori-mcp-server | 1.16.2 → 1.16.3 | 9 | 0 | 0 | 0 | No new authority | PASS |
SQLite MCPDistribution: npm@database-mcp/sqlite | 0.5.0 → 0.5.1 | 2 | 0 | 0 | 0 | No new authority | PASS |
SemioticDistribution: npmsemiotic | 3.13.2 → 3.13.3 | 24 | 0 | 0 | 2 | No new authority | REVIEWPending review |
Sequential Thinking MCPDistribution: npm@modelcontextprotocol/server-sequential-thinking | 2.0.0 → 2.1.1 | 1 | 0 | 0 | 0 | No new authority | PASS |
Shopify Dev MCPDistribution: npm@shopify/dev-mcp | 1.17.0 → 1.18.0 | 5 | 0 | 0 | 3 | No new authority | REVIEWPending review |
SmartBear MCPDistribution: npm@smartbear/mcp | 0.43.0 → 0.44.0 | 1 | 1 | 316 | 0 | No new authority | REVIEWPending review |
SuperCMODistribution: PyPIsupercmo-skills | 0.1.26 → 0.1.27 | 22 | 0 | 0 | 0 | No new authority | PASS |
Task Master MCPDistribution: npmtask-master-ai | 0.43.0 → 0.43.1 | 7 | 0 | 0 | 0 | No new authority | PASS |
Terraform MCPDistribution: OCI / Dockerdocker.io/hashicorp/terraform-mcp-server | 1.4.0 → 1.4.1 | 9 | 0 | 0 | 0 | No new authority | PASS |
Time MCP (reference)Distribution: PyPImcp-server-time | 2026.11.4 → 2026.11.11 | 3 | 0 | 0 | 0 | No new authority | PASS |
UI5 MCPDistribution: npm@ui5/mcp-server | 0.3.2 → 0.3.3 | 10 | 0 | 0 | 0 | No new authority | PASS |
USB LIN ConverterDistribution: PyPIucan-lin-mcp | 0.1.1 → 0.1.2 | 9 | 0 | 0 | 0 | No new authority | PASS |
VK Ads MCPDistribution: npmmcp-vk-ads | 1.8.2 → 1.8.3 | 23 | 0 | 0 | 0 | No new authority | PASS |
VMware AIopsDistribution: PyPIvmware-aiops | 2.5.1 → 2.5.2 | 61 | 0 | 0 | 0 | No new authority | PASS |
VectrealDistribution: npm@vctrl/cli | 3.3.0 → 3.4.0 | 13 | 0 | 0 | 0 | No new authority | PASS |
VibeInfra MCPDistribution: npm@vibeinfra/mcp-server | 0.4.5 → 0.4.7 | 11 | 0 | 0 | 11 | No new authority | REVIEWPending review |
Webcrawl AnythingDistribution: npm@webcrawl/mcp | 1.4.7 → 1.4.8 | 10 | 0 | 0 | 0 | No new authority | PASS |
Wix MCPDistribution: npm@wix/mcp | 1.0.99 → 1.0.100 | 15 | 0 | 0 | 0 | No new authority | PASS |
WorkixDistribution: npm@workix/mcp | 0.3.1 → 1.0.0 | 64 | 10 | 0 | 4 | FAILPending review | |
XMemoDistribution: npm@xmemo/client | 0.4.192 → 0.4.193 | 20 | 0 | 0 | 0 | No new authority | PASS |
XcodeBuildMCPDistribution: npmxcodebuildmcp | 2.6.2 → 2.7.0 | 24 | 0 | 0 | 5 | No new authority | REVIEWPending review |
aicanvasDistribution: npm@aicanvas/mcp | 0.3.0 → 0.3.5 | 14 | 2 | 1 | 10 | No new authority | REVIEWPending review |
blockrun-mcpDistribution: npm@blockrun/mcp | 0.55.9 → 0.55.10 | 19 | 0 | 0 | 0 | No new authority | PASS |
browser-useDistribution: PyPIbrowser-use | 1.0.5 → 1.0.6 | 4 | 0 | 0 | 0 | No new authority | PASS |
buoyDistribution: npm@buoy-design/cli | 0.8.24 → 0.8.25 | 5 | 0 | 0 | 0 | No new authority | PASS |
cli-microsoft365-mcp-serverDistribution: npm@pnp/cli-microsoft365-mcp-server | 0.1.25 → 0.1.26 | 4 | 0 | 0 | 0 | No new authority | PASS |
color-spaceDistribution: npmcolor-space | 3.5.0 → 3.6.0 | 9 | 0 | 0 | 0 | No new authority | PASS |
dbmcpDistribution: npm@haymon-ai/dbmcp | 0.18.1 → 0.19.0 | 8 | 0 | 0 | 0 | No new authority | PASS |
docspaceDistribution: npm@onlyoffice/docspace-mcp | 3.3.1 → 3.4.0 | 23 | 0 | 0 | 0 | FAILPending review | |
flowRDistribution: npm@eagleoutice/flowr-mcp | 0.1.3 → 0.1.4 | 1 | 0 | 0 | 0 | No new authority | PASS |
glade-mcpDistribution: PyPIgladekit-mcp | 0.7.22 → 0.7.23 | 97 | 0 | 0 | 0 | No new authority | PASS |
illustrator-mcp-serverDistribution: npmillustrator-mcp-server | 1.13.0 → 1.14.0 | 68 | 0 | 0 | 0 | No new authority | PASS |
jobseekDistribution: npm@jseek/mcp-server | 0.3.0 → 0.4.0 | 9 | 3 | 0 | 3 | FAILPending review | |
kaneoDistribution: npm@kaneo/mcp | 0.1.13 → 0.1.14 | 41 | 3 | 0 | 0 | FAILPending review | |
linux-mcp-serverDistribution: PyPIlinux-mcp-server | 1.7.0 → 1.8.0 | 23 | 0 | 0 | 0 | No new authority | PASS |
livetennisapi-mcpDistribution: npmlivetennisapi-mcp | 1.6.4 → 1.6.5 | 25 | 0 | 0 | 15 | No new authority | REVIEWPending review |
mcpDistribution: npm@buoy-gg/mcp | 7.0.94 → 7.0.95 | 115 | 0 | 0 | 0 | No new authority | PASS |
mcpDistribution: npm@licinexusbr/mcp | 0.2.0 → 0.2.1 | 18 | 0 | 0 | 0 | No new authority | PASS |
mcpDistribution: npm@wdio/mcp | 4.0.1 → 4.1.0 | 17 | 0 | 0 | 15 | No new authority | REVIEWPending review |
mcp-bcraDistribution: npm@codespar/mcp-bcra | 0.2.1 → 0.2.2 | 16 | 0 | 0 | 0 | No new authority | PASS |
mcp-debuggerDistribution: npm@debugmcp/mcp-debugger | 0.25.1 → 0.26.0 | 29 | 2 | 1 | 4 | FAILPending review | |
mcp-klever-vmDistribution: npm@klever/mcp-server | 1.2.5 → 1.3.0 | 23 | 0 | 0 | 0 | No new authority | PASS |
mobai-mcpDistribution: npmmobai-mcp | 2.9.0 → 2.9.1 | 22 | 0 | 0 | 0 | No new authority | PASS |
node9Distribution: npmnode9-ai | 2.63.0 → 2.64.0 | 18 | 0 | 0 | 0 | No new authority | PASS |
obseiDistribution: PyPIobsei | 1.1.0 → 1.1.1 | 4 | 0 | 0 | 0 | No new authority | PASS |
plurDistribution: npm@plur-ai/mcp | 0.22.1 → 0.23.0 | 15 | 0 | 0 | 0 | No new authority | PASS |
posecode-mcpDistribution: npmposecode-mcp | 0.5.0 → 0.6.0 | 3 | 0 | 0 | 0 | No new authority | PASS |
rigourDistribution: npm@rigour-labs/mcp | 7.0.13 → 7.0.14 | 11 | 0 | 0 | 0 | No new authority | PASS |
screenpipeDistribution: npmscreenpipe-mcp | 0.20.3 → 0.20.4 | 34 | 1 | 0 | 1 | No new authority | REVIEWPending review |
shadcn/ui MCPDistribution: npmshadcn | 4.22.2 → 4.23.0 | 7 | 0 | 0 | 7 | No new authority | REVIEWPending review |
simap-mcpDistribution: npm@digilac/simap-mcp | 1.5.2 → 1.6.0 | 14 | 0 | 0 | 0 | No new authority | PASS |
skillmdDistribution: npmget-skill | 1.3.12 → 1.3.13 | 7 | 0 | 0 | 0 | No new authority | PASS |
svg-tracerDistribution: npm@pulsemcp/svg-tracer-mcp-server | 0.1.2 → 0.1.3 | 1 | 0 | 0 | 0 | No new authority | PASS |
technocore-chatDistribution: PyPItechnocore-mcp | 0.14.1 → 0.14.5 | 13 | 0 | 0 | 0 | No new authority | PASS |
telememDistribution: PyPItelemem | 1.10.0 → 1.10.1 | 8 | 0 | 0 | 0 | No new authority | PASS |
tradememory-protocolDistribution: PyPItradememory-protocol | 0.5.5 → 0.5.6 | 20 | 0 | 0 | 2 | No new authority | REVIEWPending review |
viberankDistribution: npmviberank-mcp | 1.1.0 → 1.2.0 | 5 | 1 | 0 | 4 | FAILPending review | |
voidmob-mcpDistribution: npm@voidmob/mcp | 1.2.1 → 2.0.0 | 28 | 2 | 4 | 26 | FAILPending review | |
walkerOS FlowDistribution: npm@walkeros/mcp | 4.8.2 → 4.9.0 | 8 | 0 | 0 | 1 | No new authority | REVIEWPending review |
webcomponents-mcp-serverDistribution: npm@ui5/webcomponents-mcp-server | 0.1.1 → 0.1.2 | 4 | 0 | 0 | 0 | No new authority | PASS |
webcomponents-react-mcp-serverDistribution: npm@ui5/webcomponents-react-mcp | 2.28.1 → 2.28.2 | 5 | 0 | 0 | 0 | No new authority | PASS |
No servers match these filters.
Analysis reports interface changes against Modelara's policy. It is not a security score.