Infrastructure MCP server
Netlify MCP
Version history of discovered tools, schemas, and declared agent authority.
OBSERVED INTERFACE
Capability surface
Modelara’s observed declarations are shown separately from its derived effect classifications.
- 6
- 0
- 3
- 0
Unknown means Valyd could not determine the capability's effect confidently from the declared interface and static evidence. It is not treated as safe.
- Package
- @netlify/mcp@1.22.1
- Registry
- npm
- Published
- Nov 13, 2026
- Integrity
sha512-9hASMt5/NodHZ+Ajbahd6aoT1wNP+eAoxPp7q8W/RXYWMEHUDPhjO/ucXNOCpxYgUsjjgqtISFrKRX4SkLq+Wg==- Analyzer
- modelara v0.1.8 · policy not recorded
- Repository
- https://github.com/netlify/netlify-mcp
9 capabilities
| Capability | Type | Derived effect | First observed in Valyd coverage | Last changed |
|---|---|---|---|---|
netlify-deploy-services-readernetlify:tool:netlify-deploy-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-deploy, get-deploy-for-site Input schemasha256:9f08654faf3f5c6983c6fd8cf0ca9a06b2d14413f79a721060337e1953ceddcdOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-deploy-services-updaternetlify:tool:netlify-deploy-services-updaterObserved interface and hashesSelect and run one of the following Netlify write operations deploy-site Input schemasha256:870623388a84a8da1c9c69ef6d943c593829713fa301362796012983130e480bOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-extension-services-readernetlify:tool:netlify-extension-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-extensions, get-full-extension-details, initialize-database Input schemasha256:351342ecdb9479e4abcc7c41d6d28ed0e30d416d650fee92586f34be0467c0fcOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-extension-services-updaternetlify:tool:netlify-extension-services-updaterObserved interface and hashesSelect and run one of the following Netlify write operations change-extension-installation Input schemasha256:e57faf565b819400bb6df8343db2f4cf5ac1d39640703abbddbccf431eaead93Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-observability-services-readernetlify:tool:netlify-observability-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-counts, get-topk, get-timeseries, get-request-logs, get-request-detail Input schemasha256:5391b7fb37447eb37232c40e86c494effe6a45b28efeff42d5d513ddcc293b08Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-project-services-readernetlify:tool:netlify-project-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-project, get-projects, get-forms-for-project Input schemasha256:8ea93e3967a2ed8f6d8a57d86ba1276749a85bf90a95f164cb60916dfa5dda97Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-project-services-updaternetlify:tool:netlify-project-services-updaterObserved interface and hashesSelect and run one of the following Netlify write operations update-visitor-access-controls, update-forms, manage-form-submissions, update-project-name, manage-env-vars, create-new-project Input schemasha256:02aacec033e83792aa93dadbab6b99b8305e635971ebedaa408de2f80ed2d1c6Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-team-services-readernetlify:tool:netlify-team-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-teams, get-team, get-team-env-vars Input schemasha256:da009452de0a0244cc39e06d4fbd371743e976f86f7143ec2b3a1d842260ca29Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed | |
netlify-user-services-readernetlify:tool:netlify-user-services-readerObserved interface and hashesSelect and run one of the following Netlify read operations (read-only) get-user Input schemasha256:253b1d2957a7c17f46331d7c743ac74851b8bd9599500538e90d48a1a636d254Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.21.0 | No change observed |
No capabilities match these filters.
STATIC COMPARISONS
Release history
- 1.22.0 1.22.1PASS0 added0 removed0 schema0 write0 destructive0 unknown
- 1.21.0 1.22.0PASS0 added0 removed0 schema0 write0 destructive0 unknown