Browser-automation MCP server
Webcrawl Anything
Version history of discovered tools, schemas, and declared agent authority.
OBSERVED INTERFACE
Capability surface
Modelara’s observed declarations are shown separately from its derived effect classifications.
- 8
- 1
- 1
- 0
Unknown means Valyd could not determine the capability's effect confidently from the declared interface and static evidence. It is not treated as safe.
- Package
- @webcrawl/mcp@1.4.8
- Registry
- npm
- Published
- Nov 15, 2026
- Integrity
sha512-+TgCYUuubWLQ6XGD4YQUAIp0vHmHOTdGmZUoNxtpOsIDDQFm0vcm4g5Ov0LOhkfj5Ra/gq9GBxafsZG8guPAMg==- Analyzer
- modelara v0.1.8 · policy not recorded
10 capabilities
| Capability | Type | Derived effect | First observed in Valyd coverage | Last changed |
|---|---|---|---|---|
search_categoriesbrainfish-ai-webcrawl:tool:search_categoriesObserved interface and hashesList the search categories, subcategories and filters web_search supports. Input schemasha256:73fc3af6ba54a1293c44f954cf944c40d069a764ef7974e6fc74addd4231b225Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_crawlbrainfish-ai-webcrawl:tool:web_crawlObserved interface and hashesRead several pages starting from a URL and return each as markdown. Capped at 25 pages. Input schemasha256:b1e3aa8f2ca8de1b97dbf2ec64ff11a28e86eadfd1abfa445945210f2e6db4ccOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_extractbrainfish-ai-webcrawl:tool:web_extractObserved interface and hashesPull structured JSON from one URL. Describe what you want with `prompt`, or pass a JSON `schema`. Input schemasha256:3498fc45bbd2ac1c78d8482f487e7181c8b85aeb58ba8d85793be9098c468051Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_mapbrainfish-ai-webcrawl:tool:web_mapObserved interface and hashesList the URLs on a website (sitemap, robots and links). Use before scraping to pick the right pages. Input schemasha256:324624503664159e4a891e721332a181c827627ae792215d5cf452a4eb99a516Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_monitorbrainfish-ai-webcrawl:tool:web_monitorObserved interface and hashesWatch a single page, a list of URLs, or a whole website section on a schedule. Supports natural-language `watch_for` focus, explicit `condition` rules (e.g. `price < 50`, `content contains "In Stock"`, `added_urls_count > 0`), and email or webhook notifications. Input schemasha256:158ddc74871bfd69ebdc900635609ab0aa530ffc83692927cb1f4169a470a87cOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_parsebrainfish-ai-webcrawl:tool:web_parseObserved interface and hashesRead a PDF, Word/Excel/PowerPoint file, image, or audio/video file at a URL and return Markdown. Scanned PDF pages are OCR'd; audio/video is transcribed with timestamps. Pages it could not read are listed, never guessed. Input schemasha256:e63e1653a32d86acb16187377c66bbf67beb73190dc5af6d1678a8beabc2be89Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_parse_statusbrainfish-ai-webcrawl:tool:web_parse_statusObserved interface and hashesCheck a background web_parse run and return its Markdown when it has finished. Input schemasha256:4d8800835e4c377ed94cd62cef97d679ebfdf43ac531cf11e15ba4e4ae0ab128Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_readbrainfish-ai-webcrawl:tool:web_readObserved interface and hashesFetch one URL and return the full page as markdown by default. Set onlyMainContent to trim header, footer, nav, and aside. Input schemasha256:f4aec079cbb5f91dcd4114fb3df8de736ad166308eb064957fdd2867c098686aOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | 1.4.8 | |
web_rerankbrainfish-ai-webcrawl:tool:web_rerankObserved interface and hashesOrder your own documents by relevance to a query. Returns the best matches first. Input schemasha256:f7ea5b0c53486c1d203dc7da3e9b23113a2b88b84da096f60566c9f6503d0a2eOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed | |
web_searchbrainfish-ai-webcrawl:tool:web_searchObserved interface and hashesSearch the web. Use `category` for structured results (flights, hotels, real-estate, shopping with prices, news, local business, security: CVE records with CVSS, affected and fixed versions). Results are localised to the user unless a place is given. Input schemasha256:a8f3cbfbd8a8dccc1f49d5ca89535fad5d4481247c278c83a381a40e68d5a7c9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 1.4.6 | No change observed |
No capabilities match these filters.
STATIC COMPARISONS
Release history
- 1.4.7 1.4.8PASS0 added0 removed0 schema0 write0 destructive0 unknown
- 1.4.6 1.4.7PASS0 added0 removed0 schema0 write0 destructive0 unknown