Developer-tools MCP server
docspace
Version history of discovered tools, schemas, and declared agent authority.
OBSERVED INTERFACE
Capability surface
Modelara’s observed declarations are shown separately from its derived effect classifications.
- 11
- 3
- 9
- 0
Unknown means Valyd could not determine the capability's effect confidently from the declared interface and static evidence. It is not treated as safe.
- Package
- @onlyoffice/docspace-mcp@3.4.0
- Registry
- npm
- Published
- Nov 5, 2026
- Integrity
sha512-eg9TY7Gr7XAXIlNzA5IK1et7VlBTkSvLLpeSCa70qYMiJdrdEi6iLFvrhOlz7rafAGVXIb2qbFCYcOfHSVWcJw==- Analyzer
- modelara v0.1.8 · policy not recorded
23 capabilities
| Capability | Type | Derived effect | First observed in Valyd coverage | Last changed |
|---|---|---|---|---|
archive_roomonlyoffice-docspace:tool:archive_roomObserved interface and hashesArchive a room. Input schemasha256:93d17bfc73545cb6904f9a63c1086ce932fb865bd1a2f07fa28ed292716e9492Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
copy_batch_itemsonlyoffice-docspace:tool:copy_batch_itemsObserved interface and hashesCopy to a folder. Input schemasha256:9fd6c04514d44cea488b79df79f9090260baf8c6c374a65a9a766bfcd66b4449Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
create_folderonlyoffice-docspace:tool:create_folderObserved interface and hashesCreate a folder. Input schemasha256:000f45f650e7ac67418a10a958457d7a5145282524d2116c6f65cb3f3b43e917Output schemasha256:fb32a0905879ce878ec8606d615fbc9f6e02cda0d72795a6b667ae5971a115e9Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
create_roomonlyoffice-docspace:tool:create_roomObserved interface and hashesCreate a room. Input schemasha256:9f7324c17a4fe04804ff06e9591a54cc4f25acc2c37070b184b82d05956186b2Output schemasha256:fb315ec2c39889efcb4f103ad59541fb86d9ad49cc07978a7d0dda8cb5c63857Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
delete_fileonlyoffice-docspace:tool:delete_fileObserved interface and hashesDelete a file. Input schemasha256:a77599745fc3fd155d126db020b216a8337d83427d1d4d0f76352d952bae6dbfOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
delete_folderonlyoffice-docspace:tool:delete_folderObserved interface and hashesDelete a folder. Input schemasha256:f391c7aa1de6cd332ae079714225b749090f690731ec53706dfb57e977dab83dOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
download_file_as_textonlyoffice-docspace:tool:download_file_as_textObserved interface and hashesDownload a file as text. Input schemasha256:ea6fe883d0906173f8ab23010c01f6fa031c65863f9652dcb721e7d6ff3fb1f9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_all_peopleonlyoffice-docspace:tool:get_all_peopleObserved interface and hashesGet all people. Input schemasha256:edfe5cb3df51f6b641a5a5b1705172ea8952207a543dc67542b6c73aaaf6713fOutput schemasha256:86cbde62d06ba4e84e8680509c3a4cb6ebd5872b301e9bdaa224c3b3b28616c7Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_file_infoonlyoffice-docspace:tool:get_file_infoObserved interface and hashesGet file information. Input schemasha256:65f14b747f1ba1dff2dd8cf2b1bca35aa608e1374890cec8b60483d6e9c4e528Output schemasha256:e6bfbff8af66203569855f9ec8fb36f541985e1b08b8af88427cfb183aff456dDescription hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_folder_contentonlyoffice-docspace:tool:get_folder_contentObserved interface and hashesGet content of a folder. Input schemasha256:715e14785f2ed9dcf120e829e0b5b4b41021d822581d13493ee855eec87ccb56Output schemasha256:853d5ae7fa95dce4380abf6f568eaedbb1d98a28cdb14f688e50c15682b5908dDescription hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_folder_infoonlyoffice-docspace:tool:get_folder_infoObserved interface and hashesGet folder information. Input schemasha256:760b3c48a9e84d337b1a34145b59398dd504961f4ee20a28748e9d4da866437eOutput schemasha256:57f91a83bea2e1ade3093441abe83f3dc623a7488cc6c67c409e41ff02905431Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_my_folderonlyoffice-docspace:tool:get_my_folderObserved interface and hashesGet the 'My Documents' folder. Input schemasha256:3093765426ad3108c4255fcb23dd1abe4c3bb3aec2ff2426ed02fe5c4d0f9dacOutput schemasha256:dfb47df99fb4769bb2fe1422410c07bf58d417a22a48d311a25beda7a5055523Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_room_access_levelsonlyoffice-docspace:tool:get_room_access_levelsObserved interface and hashesGet a list of available room invitation access levels. Input schemasha256:56e8265ec3e4301c191a1ea6a813672685d120bc8312bc59dc371579dba51867Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_room_infoonlyoffice-docspace:tool:get_room_infoObserved interface and hashesGet room information. Input schemasha256:ba4850b63b9eab998419b85333333084fabed28b7afa8743460abbc8b4e55e38Output schemasha256:d70f013fe7246ef12099b09c8a13c1659b93504792159b9ebae9b948c2dfb205Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_room_security_infoonlyoffice-docspace:tool:get_room_security_infoObserved interface and hashesGet a list of users with their access levels to a room. Input schemasha256:b7117668e96548c95ae05b4df966037794f20866776991b3a476b7a2376d5d64Output schemasha256:2a902a07b08f1c8102381107e703f194731278f31322a9c4c41b5f37bc6dbc58Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_room_typesonlyoffice-docspace:tool:get_room_typesObserved interface and hashesGet a list of available room types. Input schemasha256:31b97051da0fdf608085f0fad34ff1d76e35fab98c3ccb7dec113918f20d2926Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
get_rooms_folderonlyoffice-docspace:tool:get_rooms_folderObserved interface and hashesGet the 'Rooms' folder. Input schemasha256:1666470d9263d0cce67889dab41ae7a0113beeb7f022bdb2265fbd2198ae9bbaOutput schemasha256:4a57b4775b8bb4c9e591f91a4bd7aad1996b00be2e924aecb9c687b436e6a755Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
move_batch_itemsonlyoffice-docspace:tool:move_batch_itemsObserved interface and hashesMove to a folder. Input schemasha256:2c5b2f17bd2b7de42d9cd511520a6e25d80c67c88be3b14cefb727716f579697Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
rename_folderonlyoffice-docspace:tool:rename_folderObserved interface and hashesRename a folder. Input schemasha256:c06135a5983a2166ce330a7acc8803aa92985ec538e966f10fe3d01c859c2e85Output schemasha256:c8086ac3369e4695700b323f32e851f0ea9e0f41487b41be6bd6024b538e0720Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
set_room_securityonlyoffice-docspace:tool:set_room_securityObserved interface and hashesInvite or remove users from a room. Input schemasha256:65eec8f8a7b936e959b819442981f1ddbf6a80f1ca8c2122470a33ecfa52ea79Output schemasha256:0a73a8b6e95fef5ab8a15ec26f5d42732ae47cdd98232d32153ce9eaa07d31b7Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
update_fileonlyoffice-docspace:tool:update_fileObserved interface and hashesUpdate a file. Input schemasha256:f7717eb13b478e383c5410ed0c2ce5b3097cf8710fb560a53a80f0f4909e0abdOutput schemasha256:d33ab1af940e0629fa5ae32295a62fae673b51559d8a8f78f9dddb8fa7422267Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
update_roomonlyoffice-docspace:tool:update_roomObserved interface and hashesUpdate a room. Input schemasha256:f5724b369d160677f42bd3f468d784233305f81f61e45451181a1d901e4a87b9Output schemasha256:5c5284bde535e019acaae99e669314949f679f0a20df3fb6ec09cf5297a42febDescription hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 | |
upload_fileonlyoffice-docspace:tool:upload_fileObserved interface and hashesUpload a file. Input schemasha256:2d568c56ba879ab9c92cd1ef2ce361a6828d4193044f1c5c5462b09bc8ae9d7dOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 3.3.0 | 3.4.0 |
No capabilities match these filters.
STATIC COMPARISONS
Release history
- 3.3.1 3.4.0FAIL0 added0 removed0 schema0 write1 destructive0 unknown
- 3.3.0 3.3.1PASS0 added0 removed0 schema0 write0 destructive0 unknown