Knowledge MCP server
Notion MCP
Version history of discovered tools, schemas, and declared agent authority.
OBSERVED INTERFACE
Capability surface
Modelara’s observed declarations are shown separately from its derived effect classifications.
- 12
- 0
- 12
- 0
Unknown means Valyd could not determine the capability's effect confidently from the declared interface and static evidence. It is not treated as safe.
- Package
- @notionhq/notion-mcp-server@2.6.1
- Registry
- npm
- Published
- Oct 29, 2026
- Integrity
sha512-CJ83Z6o93d85RbQnJWYlKTdY2vplU02yvHCSIRSGcuQppzeV3roaiuj3yM28v85mOUr6aQgsUR9CrxxTvO62jQ==- Analyzer
- modelara v0.1.8 · policy not recorded
24 capabilities
| Capability | Type | Derived effect | First observed in Valyd coverage | Last changed |
|---|---|---|---|---|
API-create-a-commentnotion:tool:API-create-a-commentObserved interface and hashesNotion | Create comment Error Responses: 400: Bad request Input schemasha256:5c7da082a9ec93b9fe53b3be14c36e01951adf8213770a73c073319c1de05c88Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-create-a-data-sourcenotion:tool:API-create-a-data-sourceObserved interface and hashesNotion | Create a data source Error Responses: 400: Bad request Input schemasha256:17df61412ca1bdc204bafecd7dca8fb52c52bc94e90f224e3c6f9f9384349263Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-delete-a-blocknotion:tool:API-delete-a-blockObserved interface and hashesNotion | Delete a block Error Responses: 400: Bad request Input schemasha256:4643d4893ba37243782515bef7491e40a99b27e88c23c33403ad9e488561dbd9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-get-block-childrennotion:tool:API-get-block-childrenObserved interface and hashesNotion | Retrieve block children Error Responses: 400: Bad request Input schemasha256:31b892bea18471cab9e1fa4ce08fd68df82e55049a5873304751e184dfe65771Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-get-selfnotion:tool:API-get-selfObserved interface and hashesNotion | Retrieve your token's bot user Error Responses: 400: Bad request Input schemasha256:35beb2af6344fe43f49df266ce492a305d02a1e48cd40832db15c5db63bd5bc6Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-get-usernotion:tool:API-get-userObserved interface and hashesNotion | Retrieve a user Error Responses: 400: 400 Input schemasha256:4472599bc910ab6814f1a3ffc8e6fbe59d15da509ab36659ce3b4f5fe9f1db2fOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-get-usersnotion:tool:API-get-usersObserved interface and hashesNotion | List all users Error Responses: 400: 400 Input schemasha256:fed67231976b7a84d49e25dd66713fcae264fa9d42d69ee006d5026a09fb4b40Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-list-data-source-templatesnotion:tool:API-list-data-source-templatesObserved interface and hashesNotion | List templates in a data source Error Responses: 400: Bad request Input schemasha256:6fefcae28e845ecd7560c9263739d7cd57d33e9d211de8c1445d26b1997d8e37Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-move-pagenotion:tool:API-move-pageObserved interface and hashesNotion | Move a page Error Responses: 400: Bad request Input schemasha256:b7c2a5be8a6eabd5cbdec916f6f48ed2f9d37f5c8b276f9bfb5d7e56cf303d98Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-patch-block-childrennotion:tool:API-patch-block-childrenObserved interface and hashesNotion | Append block children Error Responses: 400: Bad request Input schemasha256:d8149147debbde2c5d4b20ace93ce36b59f94b22a313cf7eb0df64a50548beb9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-patch-pagenotion:tool:API-patch-pageObserved interface and hashesNotion | Update page properties Error Responses: 400: Bad request Input schemasha256:0395eab7a68f9d3ab0799835b1a069f6f28982e8f218898fb50dab3249d93bddOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-post-pagenotion:tool:API-post-pageObserved interface and hashesNotion | Create a page Error Responses: 400: Bad request Input schemasha256:c324149acd67e20446441ef8da369db4fd85e54ac6f8165a1786ebd24f2aab6dOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-post-searchnotion:tool:API-post-searchObserved interface and hashesNotion | Search by title Error Responses: 400: Bad request Input schemasha256:8735277385d48d1bd8a48f6a57df07232cf1596bd7691a48c061844ee52f09c0Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-query-data-sourcenotion:tool:API-query-data-sourceObserved interface and hashesNotion | Query a data source Error Responses: 400: Bad request Input schemasha256:3e1a514b45844082575d66f6f53265b03dfff816e099c97899975426b93d91dbOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-blocknotion:tool:API-retrieve-a-blockObserved interface and hashesNotion | Retrieve a block Error Responses: 400: Bad request Input schemasha256:4643d4893ba37243782515bef7491e40a99b27e88c23c33403ad9e488561dbd9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-commentnotion:tool:API-retrieve-a-commentObserved interface and hashesNotion | Retrieve comments Error Responses: 400: Bad request Input schemasha256:104a6e3051777c3f5fefa66ee697d6da62dd21819bbdbb9430d2a3879843ff7aOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-data-sourcenotion:tool:API-retrieve-a-data-sourceObserved interface and hashesNotion | Retrieve a data source Error Responses: 400: Bad request Input schemasha256:5d479f3704db6d2783ce61d627e183019393ab2bf67b522dbaaa7763f58cf83cOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-databasenotion:tool:API-retrieve-a-databaseObserved interface and hashesNotion | Retrieve a database Error Responses: 400: Bad request Input schemasha256:c12e52e26c3518513d32523a347289d42b54bae7c4488084dab6a09053ce4d5fOutput schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-pagenotion:tool:API-retrieve-a-pageObserved interface and hashesNotion | Retrieve a page Error Responses: 400: Bad request Input schemasha256:fc3584f92a40a4b2ae54312b09b774b31666b76708ebdaf47b7cd4793e7e4a34Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-a-page-propertynotion:tool:API-retrieve-a-page-propertyObserved interface and hashesNotion | Retrieve a page property item Error Responses: 400: Bad request Input schemasha256:770b6eff691b0031a94a2e89789a1d1dab45c0759177d8dd704a8e2441c2a6e9Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-retrieve-page-markdownnotion:tool:API-retrieve-page-markdownObserved interface and hashesNotion | Retrieve a page as Markdown Error Responses: 400: Bad request 403: The integration lacks the read/update content capability required for this page. 404: Page not found or not shared with the integration. 429: Rate limited. Input schemasha256:1da953f81ed544bffa69d95dced654b214e03aec30a658362209f1109b815728Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-update-a-blocknotion:tool:API-update-a-blockObserved interface and hashesNotion | Update a block Error Responses: 400: Bad request Input schemasha256:0c3d68e60efec987073c60304fc7a283e328b7d4dd04b2db3a534d8a8655f914Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-update-a-data-sourcenotion:tool:API-update-a-data-sourceObserved interface and hashesNotion | Update a data source Error Responses: 400: Bad request Input schemasha256:e098ee6b735d91d3b9c7150d09a68a29765f7925d006edc738ed24118e461049Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed | |
API-update-page-markdownnotion:tool:API-update-page-markdownObserved interface and hashesNotion | Update a page's content as Markdown Error Responses: 400: Bad request 403: The integration lacks the read/update content capability required for this page. 404: Page not found or not shared with the integration. 409: Conflict (e.g. row limit exceeded). 429: Rate limited. Input schemasha256:fdcba0c4d3d5393129c13caf3f410f6c70b9a62826eab62272e855f7ccc1dc93Output schemaNot exposed in the analyzed interface. sha256:398b676e47d03a29016ee92fe378b8b4f1b3e965390c4c64ce78d27f79df74d1Description hash: Interface hash: Other observed Modelara metadata | tool | 2.5.2 | No change observed |
No capabilities match these filters.
STATIC COMPARISONS
Release history
- 2.6.0 2.6.1PASS0 added0 removed0 schema0 write0 destructive0 unknown
- 2.5.2 2.6.0PASS0 added0 removed0 schema0 write0 destructive0 unknown